| DNA TABLES |
| HOOPER ANCESTOR Table 1 |
HOOPER ANCESTOR Table 2 |
|||
| Absalom ~ 1743 | Abraham ~ 1826 | |||
| Absalom ~ 1764 | Abram ~ 1843 | |||
| Absalom ~ 1807 | Charles ~ 1802 | |||
| Andrew ~ 1805 | Dudley ~ 1830 | |||
| Clemmons ~ 1770 | Ezekiel ~ 1819 | |||
| Dr. Enos ~ 1796 | George ~ 1870 | |||
| Elisha Bryson ~ 1790 | Henry ~ 1818 | |||
| George ~ 1627 | Jacob ~ Unknown | |||
| Col. George ~ 1737 | James ~ 1776 | |||
| James ~ 1743 | Jesse ~ 1794 |
|||
| James ~ 1745 | John ~ Unknown | |||
| Jesse ~ 1758 | John Powell
~ Unknown |
|||
| John ~ 1783 | Joseph ~ 1770 | |||
| John H. ~ 1830 | Napoleon ~ 1833 | |||
| Joseph ~ 1690 | Obediah ~ 1720 | |||
| Joseph ~ 1820 | Samuel ~ 1770 | |||
| Richard ~ 1729/32 | Steven ~ 1811 |
|||
| Thomas ~ 1813 | ||||
| Wesley ~ 1816 | ||||
| William ~
1775 ~ ENG |
||||
| William ~
1775 ~ USA |
||||
| William ~ 1782 | ||||
| William ~ 1821 | ||||
| William Hopper ~ 1801 | ||||